<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Today&#8217;s Random Thoughts</title>
	<atom:link href="http://mingaling.net/2009/06/17/todays-random-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://mingaling.net/2009/06/17/todays-random-thoughts/</link>
	<description>teenage angst has paid off well</description>
	<lastBuildDate>Thu, 15 Jul 2010 01:02:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mingaling</title>
		<link>http://mingaling.net/2009/06/17/todays-random-thoughts/comment-page-1/#comment-29336</link>
		<dc:creator>mingaling</dc:creator>
		<pubDate>Thu, 18 Jun 2009 12:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://mingaling.net/2009/06/17/todays-random-thoughts/#comment-29336</guid>
		<description>Hmm... Scotland is hard to find, apparently!

I did a quick search and found this one:
http://www.oldmap.co.uk/Scotland.html

It seems large enough, but you may need to get a few of them depending on how tall your cupcake tower is.  Good luck!</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; Scotland is hard to find, apparently!</p>
<p>I did a quick search and found this one:<br />
<a href="http://www.oldmap.co.uk/Scotland.html" rel="nofollow">http://www.oldmap.co.uk/Scotland.html</a></p>
<p>It seems large enough, but you may need to get a few of them depending on how tall your cupcake tower is.  Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy</title>
		<link>http://mingaling.net/2009/06/17/todays-random-thoughts/comment-page-1/#comment-29327</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Thu, 18 Jun 2009 06:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://mingaling.net/2009/06/17/todays-random-thoughts/#comment-29327</guid>
		<description>Yeah,...very true, it seems.  Totally off topic, I went to http://www.save-on-crafts.com/loricupcake.html and saw your work of art.  My belated congratulations to you and the Mr.  I am wanting to borrow your idea, only using maps of Scotland in honor of my fiancee.  However, I have a small problem...I cannot find any wrapping paper consisting of decent-sized maps of Scotland.  After fruitlessly scouring the inter-webs, I wonder if you had any suggestions, other than attempting to photocopy a tiny map at the local library?  Thank you much and Godspeed!</description>
		<content:encoded><![CDATA[<p>Yeah,&#8230;very true, it seems.  Totally off topic, I went to <a href="http://www.save-on-crafts.com/loricupcake.html" rel="nofollow">http://www.save-on-crafts.com/loricupcake.html</a> and saw your work of art.  My belated congratulations to you and the Mr.  I am wanting to borrow your idea, only using maps of Scotland in honor of my fiancee.  However, I have a small problem&#8230;I cannot find any wrapping paper consisting of decent-sized maps of Scotland.  After fruitlessly scouring the inter-webs, I wonder if you had any suggestions, other than attempting to photocopy a tiny map at the local library?  Thank you much and Godspeed!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
